Name of Event | Host School/Location | Levels |
December
December 5 - Friday
Wyoming HS Scrimmage/Clinic | Wyoming High School |
December 6 - Saturday
Grass Lake Invitational | Grass Lake | |
Novi Winter Fire-up | Novi High School | |
Plainwell Cheer Fest | Plainwell |
December 8 - Monday
Maple Valley Middle School Invitational | Maple Valley High School | |
Red Devils Middle School & JV Invitational | Grosse Ile High School |
December 10 - Wednesday
Leslie Blackhawk Winter Fest | Leslie | |
MAC Crossover at GPS | Grosse Point South | |
MAC Crossover at Lamphere | Lamphere | |
MAC Crossover at Lamphere | Lamphere | |
MAC Crossover at Lamphere | Lamphere | |
MAC Crossover at Stevenson | Stevenson | |
MAC Crossover at WWTower | Warren Woods Tower | |
Wolverine Conference East Jamboree at Otsego | Otsego | |
Wolverine Conference West Jamboree at Paw Paw | PawPaw |
December 11 - Thursday
Grandville Middle School Invitational | Grandville High School | |
MCC Season Starter All Middle School Competition | Central Middle School Midland Michigan | |
WMMSC - MS Jamboree | Sparta Middle |
December 13 - Saturday
December 15 - Monday
Big 8 Jamboree #1 | Union City | |
Morenci Middle School Christmas Classic | Morenci |
December 16 - Tuesday
Mona Shores Middle School Invitational | Mona Shores |
December 17 - Wednesday
5th Annual Sailor Invitational | Mona Shores | |
Allegan Tiger Invitational | Allegan High School | |
KLAA Cross Over Quad - Kettering | Kettering | |
KLAA Cross Over Quad - Lakeland | Lakeland | |
KLAA Cross Over Quad - W Mott | Waterford Mott | |
KLAA Cross Over Quad - WL Central | WL Central | |
KLAA Cross Over Quad - WL Northern | WL Northern | |
KLAA Cross Over Quad - WL Western | WL Western | |
KLAA Quad Crossover @ Lakeland | Lakeland | |
KLAA Quad Crossover @ Waterford Kettering | Waterford Kettering | |
KLAA Quad Crossover @ Waterford Mott | Waterford Mott | |
KLAA Quad Crossover @ WL Central | Walled Lake Central | |
KLAA Quad Crossover @ WL Northern | Walled Lake Northern | |
KLAA Quad Crossover @ WL Northern | Walled Lake Northern | |
KLAA Quad Crossover @ WL Western | Walled Lake Western | |
LCAA Congerence Meet | Ida | |
Northwest MS Cheer Invitational 12-17 | Northwest Middle School | |
OAA Red Division Competitive Cheer Meet #1 | Oxford | |
OK Bronze White Conference Jamboree | Caledonia | |
SMAC Meet 1 | Portage Central HS | |
Trojan Cheer Night | Owosso High School | |
Wayland Invitational | Wayland Union |
December 18 - Thursday
Ovid-Elsie Cheer Competition 12-18 | Ovid-Elsie HS |
December 20 - Saturday
11th annual Pat Christiansen Memorial | Gibralter Carlson High School | |
Big Reds Competitive Cheer Invitational 12-20 | Paw Paw High School | |
Bluejay Competitive Cheer Invitational | Shepherd High School, Shepherd, MI | |
Cheer by the Pier I | St. Joseph High Schoo | |
Cheer by the Pier I | St. Joseph High Schoo | |
Cheer by the Pier I | St. Joseph High School | |
Cousino High School 6th Annual Cheer for Charity | Cousino High School | |
Gobles Holiday Cheer Bash | Gobles | |
Gobles Holiday Cheer Bash | Gobles | |
Lowell Red Arrow Middle School Cheer Invitational | Lowell High School | |
Oak Park Cheer Invitational | Oak Park High | |
Oak Park Cheer Invitational | Oak Park High | |
Onsted | Onsted | |
Rocket Invitational | Reeths-Puffer High School | |
Tecumseh Invite | Tecumseh High School | |
Wildcat Winter Challenge | Northern Michigan University | |
Wildcat Winter Challenge 12-20 | Northern Michigan University Physical Ed Instructional Facility |
December 22 - Monday
Grandville Holiday Competitive Cheer Meet | Grandville High School | |
Grandville Holiday Invitational | Grandville High School |
January
January 3 - Saturday
Cheer by the Pier I | Portage Central HS | |
DK CHEER INVITE | Delton Kellogg | |
Event | Portage Central HS | |
Event | Portage Central HS | |
Grandville Invitational | Grandville High School | |
Maple Valley Invitational | Maple Valley High School | |
Mustang Invite | Portage Central HS | |
Richmond Blue Devil Invite | Richmond High School |
January 5 - Monday
Cheer by the Pier II | St. Joseph High School |
January 6 - Tuesday
Tri-Valley D4 Ithaca | Ithaca HS |
January 7 - Wednesday
January 8 - Thursday
Wyandotte Middle School Invitational 01-08 | Roosevelt High School |
January 9 - Friday
Cheer for a Cure 2015 Invitational | Bath High School | |
Hartland MS Cheer Invitational | Hartland High School |
January 10 - Saturday
January 12 - Monday
Berrien Springs Wolverine Conference Meet | Berrien Springs |
January 13 - Tuesday
Falcon Invite #1 | East Kentwood | |
Meridian Invitational | Sanford Meridian | |
TK MS Competition | Thornapple Kellogg |
January 14 - Wednesday
CAAC White League Meet | Williamston | |
Emerald Invitational | Manistique High School | |
Flint Metro League Meet @ Flushing | Flushing | |
GLAC Jamboree #1 | Lakewood High School | |
I-8 Meet at Pennfield | Pennfield | |
KLAA Divisional - Central 01-14 | Northville | |
KLAA Divisional - North 01-14 | WLN | |
KLAA Divisional - South 01-14 | John Glenn | |
KLAA Divisional - West 01-14 | Howell | |
KLAA Dual @ Franklin | Franklin | |
KLAA West Dual 01-14 | Hartland | |
KLAA West Dual 01-14 | Howell | |
MAC Blue Meet | Anchor Bay | |
MAC Gold #1 Competitive Cheer Meet | Chippewa Valley | |
MAC Red Competitive Cheer Meet | Cousino | |
MAC Silver 01-14 | Marysville | |
MAC White Division Meet # 1 | Utica | |
OAA Blue Meet #1 | Birmingham Seaholm | |
OAA Blue Meet #1 | Birmingham Seaholm | |
OAA Red Jamboree #2 | Lake Orion | |
OK Blue Conference 01-14 | Sparta | |
OK Green/Gold Jamboree 01-14 | Zeeland West HS | |
SMCCC Jamboree #2 | Schoolcraft | |
Tri-Valley D4 Breckenridge | Breckenridge HS | |
Walled Lake Northern Competition | Walled Lake Northern | |
Wolverine Conference MS/JV Jamboree at Plainwell | Plainwell |
January 15 - Thursday
BWAC league meet #2 | Croswell-Lexington | |
Troy Athens Middle School Cheer Invitational | Troy Athens High School |
January 16 - Friday
Caledonia Invitational | Caledonia | |
Caledonia Invitational | Caledonia | |
Caledonia Invitational | Caledonia |
January 17 - Saturday
January 19 - Monday
Coloma Invitational | Coloma High School | |
Comstock Park 01-19 | Comstock Park | |
OAA White #2 | Hazel Park |
January 21 - Wednesday
Cascades Conference 01-21 | Manchester | |
Huron League Jamboree-01-21 | Grosse Ile | |
Huron League Jamboree-01-21 | Grosse Ile | |
KLAA Divisional - Central 01-21 | SL East | |
KLAA Divisional - North 01-21 | Lakeland | |
KLAA Divisional - South 01-21 | Canton | |
KLAA Divisional - West 01-21 | Grand Blanc | |
KLAA DUAL West at Pinckney | Pinckney | |
KLAA South DUAL 01-21 | Plymouth | |
Marion Invitational 01-21 | Marion High School | |
Oak Park Cheer Invitational 01-21 | Oak Park High School | |
OK Black Jamboree | Mona Shores | |
OK Red Mid-Conference 01-21 | Grand Haven | |
OK Red Midseason Conference Meet | Grand Haven | |
SMCCC Jamboree #3 | Comstock | |
Snowfest Invitational | Webberville High School | |
TVC Central Jamboree #2 | Ovid Elsie | |
TVC West 01-21 | Breckenridge HS | |
Webberville Snow Fest | Webberville High School | |
Whitmore Lake Invitational | Whitmore Lake High School | |
Wolverine Conference East Jamboree at Vicksburg | Vicksburg | |
Wolverine Conference West Jamboree at Coloma | Coloma |
January 22 - Thursday
MIAC Invite 01-22 | Lutheran Westland | |
Panther Cheer Fest | Allen Park High School | |
TVC East 1-22 | Frankenmuth |
January 24 - Saturday
January 25 - Sunday
Catholic High School League Championship | Divine Child High School | |
CHEER @ THE HIVE | HARRISON HIGH SCHOOL, HARRISON, MI |
January 26 - Monday
Big 8 Jamboree at Concord | Concord | |
Loy Norrix Invitational | Loy Norrix | |
LOY NORRIX INVITATIONAL | Loy Norrix High School |
January 27 - Tuesday
Falcon Invite #2 | East Kentwood |
January 28 - Wednesday
29TH ANNUAL MUSTANG CHEER CORRAL | SANFORD MERIDIAN | |
5th Annual Rock the House Invitational | Berrien Springs High School | |
BWAC League Meet #3 | Capac | |
BWAC League Meet #3 | Capac | |
CAAC Red Meet 01-28 | St Johns | |
CAAC White League Meet | Fowlerville | |
CAAC White League Meet | Fowlerville | |
Chip Hills Invite | Chippewa Hills High School | |
Costal Conferenece Meet 01-28 | Grant HS | |
Costal Conferenece Meet 01-28 | Grant HS | |
Evart Competitive Cheer Competition | Evart High School | |
Evart Invite 01-28 | Evart High School - Evart, MI 49631 | |
Flint Metro League Cheer #2 | Fenton HS | |
GL Open | Gull Lake / Richland | |
GLAC Jamboree #2 | Leslie High School | |
MAC Blue Division Meet #2 | Clawson | |
MAC Competitive Cheer 01-28 | Clawson | |
MAC Competitive Cheer 01-28 | Capac | |
MAC Gold 01-28 | Grosse Point North | |
MAC Red 01-28 | Dakota | |
MAC Silver Division Meet # 2 | East Detroit | |
MAC White Meet #2 | Lanse Creuse North | |
OAA Blue Meet #2 | Groves | |
OK Black Jamboree #2 | Muskegon | |
OK Blue Conference 01-28 | West Catholic | |
OK Green/Gold Jamboree 01-28 | Hamilton HS | |
Tri-Valley D4 St Charles | St Charles HS |
January 29 - Thursday
Bedford Invitational 01-29 | Bedford High School | |
MIAC | Southfield Christian |
January 30 - Friday
OK Bronze/White Meet | Grand Rapids Christian |
January 31 - Saturday
2nd Annual CHIX Invitational | Zeeland East High School | |
5th Annual Oriole Invite | Charlotte | |
All-Macomb County Championship | Roseville HS | |
Bobcat Cheer Classic | Grand Blanc High School | |
Bulldog Classic | Otsego High School | |
Bulldog Classic | Otsego High School | |
Heritage Invitational | Saginaw | |
Ladywood Invitational | Ladywood High School | |
Ladywood Invitational | Ladywood High School | |
Lake Orion Invitational | Lake Orion High School | |
Lake Orion Invitational | Lake Orion High School | |
Monroe Invitational | Monroe | |
Morenci Cheer Classic 01-31 | Morenci | |
Northville Invitational | Northville | |
Northville Invitational | Northville | |
Northville Invitational | Northville | |
Parma Western Invite 01-31 | Parma Western | |
Sparta Invitational | Sparta HS | |
Sparta Invitational | Sparta High School | |
U.P. Cheer Classic | Munising High School | |
Waverly Warrior Cheer Invitational | Waverly |
February
February 2 - Monday
Lawton Think Pink Invitational 02-02 | Lawton HS |
February 3 - Tuesday
Marion Invitational 02-03 | Marion High School |
February 4 - Wednesday
Blue Devil Cheer Invitational | Gaylord HS | |
Bulldog Invitational | Grandville High School | |
BWAC #4 Final | Armada HS | |
GLAC Final | Maple Valley High School | |
Huron League Meet 02-04 | Airport | |
OK Black Conference Final | Grand Rapids Union | |
OK Green/Gold Jamboree 02-04 | Thornapple Kellogg HS | |
SMAC Meet 3 | St Joseph HS | |
TVC Central Meet 02-04 | Chesaning | |
TVC East 02-04 | Swan Valley | |
TVC West 02-04 | St Charles HS | |
Wolverine Conference Finals at Three Rivers | Three Rivers |
February 5 - Thursday
Dow Classic | H. H. Dow High School | |
Dow Classic | H. H. Dow High School |
February 6 - Friday
OK Red Conference Finals | West Ottawa High School |
February 7 - Saturday
February 9 - Monday
Iron Mountain Meet | Iron Mountain | |
Iron Mountain Meet | Iron Mountain | |
Morenci Meet | Morenci | |
North Star Invitational 02-09 | Forest Hills Northern HS | |
Thornapple Kellogg Invite 02-09 | Thornapple Kellogg High School | |
TK Invite 02-09 | Thornapple Kellogg High School |
February 10 - Tuesday
BHS Snowflake Sting Invitational | Bath High School | |
CAAC White Division FINAL | Lansing Catholic Central |
February 11 - Wednesday
Cascades Conference Final | East Jackson | |
Downriver League Championship | Gibralter Carlson | |
Flint Metro League Cheer Jamboree #3 | Linden | |
GAC League Championships | Montrose | |
MAC Gold #3 | Lake Shore HS (St. Clair Shores) | |
MAC White Division Meet 3 | Romeo | |
OK Blue Conference FINALS 02-11 | Belding | |
OK Silver Conference Competition 02-11 | Kelloggsville | |
OK White/Bronze Conference Final | Cedar Springs High School | |
Saginaw Valley League Championships | Heritage High School | |
VENTURES CHEER INVITATIONAL | BISHOP FOLEY CATHOLIC | |
Ventures Cheer Invitational 02-11 | Bishop Foley Catholic High School | |
Venures Invitational 02-11 | Bishop Foley Catholic High School | |
West Michigan Conference Meet | Hart HS |
February 12 - Thursday
CAAC Red League FINAL | Grand Ledge | |
MIAC Meet 02-12 | Parkway Christian |
February 14 - Saturday
Adrian Cheer Meet | Adrian | |
Alma College Spiritfest | Alma College | |
Alma College Spiritfest | Alma College | |
Brandon High School Invitational | Brandon High School | |
Brandon High School Invitational | Brandon High School | |
Brandon High School Invitational | Brandon High School | |
Cheer on the Lake | Houghton Lake High School | |
Deltaplex | St.Joseph | |
Fenton Tiger Invitational | Fenton HS | |
Lakeland High School Invitational | Lakeland High School | |
Lincoln Park Cheer Invitational | Lincoln Park High School | |
Lincoln Park Cheer Invitational | Lincoln Park High School | |
SMCCC Championship | Delton Kellogg | |
Tower Invitational | Warren Woods Tower High School | |
TVC All-League 02-14 | Freeland HS | |
Valentines Day CheerFest | Lakewood HS |
February 16 - Monday
Cheer by the Pier III | St. Joseph High School |
February 18 - Wednesday
Bulldog Invitational 02-18 | Vicksburg High School |
February 19 - Thursday
Tecumseh Cheer Meet | Tecumseh High School, Tecumseh, MI |
February 20 - Friday
District Finals No. | ||
District Finals No. 1-1 | Jenison | |
District Finals No. 10-2 | Ortonville Brandon | |
District Finals No. 18-3 | Allendale | |
District Finals No. 24-4 | East Jordan | |
District Finals No. 5-1 | Hartland | |
District Finals No. 9-2 | Warren Woods Tower |
February 21 - Saturday
District Finals No. 11-2 | DeWitt | |
District Finals No. 12-2 | Norton Shores-Mona Shores | |
District Finals No. 13-3 | Lake Odessa Lakewood | |
District Finals No. 14-3 | Flat Rock | |
District Finals No. 15-3 | Armada | |
District Finals No. 16-3 | Ovid Elsie | |
District Finals No. 17-3 | Remus Chippewa Hills | |
District Finals No. 19-4 | Bronson | |
District Finals No. 2-1 | Southgate Anderson | |
District Finals No. 20-4 | Jackson Vandercook Lake | |
District Finals No. 21-4 | Whitmore Lake | |
District Finals No. 22-4 | Bath | |
District Finals No. 23-4 | Muskegon Western Michigan Christian | |
District Finals No. 23-4 | Muskegon Western Michigan Christian | |
District Finals No. 3-1 | Warren-Cousino | |
District Finals No. 4-1 | Troy-Athens | |
District Finals No. 6-1 | Lake Orion | |
District Finals No. 7-2 | Mattawan | |
District Finals No. 8-2 | Romulus |
February 25 - Wednesday
GMAA City Tournament | Montague |
February 28 - Saturday
Regional Finals No. 1-1 | Novi | |
Regional Finals No. 2-1 | Macomb-Dakota | |
Regional Finals No. 3-2 | Middleville-Thornapple Kellogg | |
Regional Finals No. 4-2 | Holly | |
Regional Finals No. 5-3 | Rockford | |
Regional Finals No. 6-3 | Davison | |
Regional Finals No. 7-4 | Sparta | |
Regional Finals No. 8-4 | Mason |
March
March 6 - Friday
State Finals - Division 1 - 6 pm | Delta Plex - Grand Rapids |
March 7 - Saturday
State Finals - Division 2 - 10 am | Delta Plex - Grand Rapids-- | |
State Finals - Division 3 - 6 pm | Delta Plex - Grand Rapids | |
State Finals - Division 4 - 2 pm | Delta Plex - Grand Rapids |